Please use this info as a general guide as measurements are approximate.
Size | Shoulder | Chest |
S | 16.9" / 43 cm | 39.4" / 100 cm |
M | 17.3" / 44 cm | 40.9" / 104 cm |
L | 17.7" / 45 cm | 42.5" / 108 cm |
XL | 18.1" / 46 cm | 44.1" / 112 cm |
XXL | 18.1" / 46 cm | 45.7" / 116 cm |
Size | Waist | Sleeve |
S | 34.6" / 88 cm | 23.6" / 60 cm |
M | 36.2" / 92 cm | 24.0" / 61 cm |
L | 37.8" / 96 cm | 24.4" / 62 cm |
XL | 39.4" / 100 cm | 24.8" / 63 cm |
XXL | 40.9" / 104 cm | 24.8" / 63 cm |
Size | Length |
S | 27.6" / 70 cm |
M | 28.3" / 72 cm |
L | 28.7" / 73 cm |
XL | 29.1" / 74 cm |
XXL | 29.1" / 74 cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
to check out our Garment Measuring Guide.
** If you are still confused, you can to help you choose the size. **